
@theellenshow Instagram Followers
Ellen
@theellenfund @ellentube @theellenshop
Followers
66.58M
Following
346
Posts
7.1K
Avg
362.2K
Avg
6.1K
Eng
%0.55
How many Instagram followers does Ellen have?
As of , Ellen has 66580835 followers on Instagram. They follow 346 accounts back and generally receive 362164 likes per post. On average Ellen receives 6074 comments per upload and since joining Instagram has posted 7139 media items.
Ellen's Instagram username is @theellenshow
Daily Stats
Date | Followers | Following | Posts | Avg | Avg | Eng |
---|---|---|---|---|---|---|
2019-01-23 | 64.72M | 339 | 7K | 323.8K | 2.4K | %0.5 |
2019-01-24 | 64.79M +62745 | 339 | 7K +5 | 332.3K | 2.1K -288 | %0.52 +0.02% |
2019-01-25 | 64.84M +53583 | 339 | 7K +5 | 379K | 3.3K +1254 | %0.59 +0.07% |
2019-01-26 | 64.89M +51231 | 339 | 7K +5 | 368.7K | 3.9K +597 | %0.57 -0.02% |
2019-01-27 | 64.96M +64175 | 339 | 7K +1 | 433.2K | 4.6K +653 | %0.67 +0.1% |
2019-01-28 | 65.01M +58050 | 339 | 7K +3 | 303.8K | 4.2K -422 | %0.47 -0.2% |
2019-01-29 | 65.07M +55035 | 341 +2 | 7K +5 | 408.2K | 6.1K +1905 | %0.64 +0.17% |
2019-01-30 | 65.14M +73751 | 341 | 7K +7 | 455.5K | 6K -35 | %0.71 +0.07% |
2019-01-31 | 65.2M +62056 | 341 | 7.1K +7 | 327.9K | 4.1K -1976 | %0.51 -0.2% |
2019-02-01 | 65.25M +50380 | 341 | 7.1K +5 | 401.7K | 3K -1025 | %0.62 +0.11% |
2019-02-02 | 65.33M +72505 | 341 | 7.1K +4 | 537.2K | 4.4K +1332 | %0.83 +0.21% |
2019-02-03 | 65.37M +38319 | 341 | 7.1K +1 | 543.9K | 4.4K -8 | %0.84 +0.01% |
2019-02-04 | 65.42M +57429 | 341 | 7.1K +2 | 345.5K | 2.5K -1823 | %0.53 -0.31% |
2019-02-05 | 65.49M +63581 | 341 | 7.1K +5 | 373.2K | 2.7K +148 | %0.57 +0.04% |
2019-02-06 | 65.51M +26182 | 342 +1 | 7.1K +4 | 309.4K | 2.3K -416 | %0.48 -0.09% |
2019-02-07 | 65.58M +66371 | 344 +2 | 7.1K +6 | 417.8K | 4.1K +1815 | %0.64 +0.16% |
2019-02-08 | 65.65M +66151 | 344 | 7.1K +7 | 557K | 5.3K +1241 | %0.86 +0.22% |
2019-02-09 | 65.73M +80770 | 344 | 7.1K +4 | 668.5K | 9.8K +4507 | %1.03 +0.17% |
2019-02-10 | 65.81M +79247 | 344 | 7.1K | 713.8K | 10.9K +1045 | %1.1 +0.07% |
2019-02-11 | 65.87M +66544 | 344 | 7.1K +2 | 631.7K | 9.7K -1168 | %0.97 -0.13% |
2019-02-12 | 65.95M +73713 | 345 +1 | 7.1K +7 | 407.1K | 10K +302 | %0.63 -0.34% |
2019-02-13 | 66.01M +65850 | 332 -13 | 7.1K +4 | 358.8K | 5.7K -4298 | %0.55 -0.08% |
2019-02-14 | 66.06M +44735 | 343 +11 | 7.1K +6 | 361.2K | 3.6K -2083 | %0.55 |
2019-02-15 | 66.13M +69466 | 344 +1 | 7.1K +6 | 360K | 4.1K +472 | %0.55 |
2019-02-16 | 66.18M +55790 | 344 | 7.1K +4 | 524.7K | 6.9K +2809 | %0.8 +0.25% |
2019-02-17 | 66.25M +72928 | 344 | 7.1K | 579.4K | 7.7K +776 | %0.89 +0.09% |
2019-02-18 | 66.33M +71325 | 344 | 7.1K +3 | 526.9K | 6.7K -1028 | %0.8 -0.09% |
2019-02-19 | 66.39M +67550 | 345 +1 | 7.1K +3 | 521.2K | 6.7K -9 | %0.79 -0.01% |
2019-02-21 | 66.51M +117397 | 346 +1 | 7.1K +11 | 321.3K | 4.6K -2062 | %0.49 -0.3% |
2019-02-22 | 66.58M +70110 | 346 | 7.1K +5 | 362.2K | 6.1K +1485 | %0.55 +0.06% |
Daily Followers
Weekly Stats
Date | Followers | Following | Posts | Avg | Avg | Eng |
---|---|---|---|---|---|---|
2018-10-15 | 58.19M | 332 | 6.6K | 444.8K | 4.8K | %0.77 |
2018-10-22 | 58.54M +341881 | 335 +3 | 6.7K +32 | 332.9K | 3K -1790 | %0.57 -0.2% |
2018-10-29 | 58.98M +445664 | 334 -1 | 6.7K +29 | 771.8K | 13.3K +10270 | %1.33 +0.76% |
2018-11-05 | 59.53M +552851 | 336 +2 | 6.7K +30 | 535.1K | 6.6K -6714 | %0.91 -0.42% |
2018-11-12 | 60M +462822 | 336 | 6.7K +30 | 358K | 3.2K -3382 | %0.6 -0.31% |
2018-11-19 | 60.47M +467696 | 340 +4 | 6.8K +33 | 307.8K | 2.3K -836 | %0.51 -0.09% |
2018-11-26 | 60.92M +457466 | 340 | 6.8K +25 | 321.7K | 1.8K -521 | %0.53 +0.02% |
2018-12-03 | 61.42M +500709 | 340 | 6.8K +37 | 303.5K | 2.6K +811 | %0.5 -0.03% |
2018-12-10 | 61.87M +450372 | 339 -1 | 6.9K +36 | 245.4K | 1.5K -1121 | %0.4 -0.1% |
2018-12-17 | 62.31M +432789 | 339 | 6.9K +32 | 341.6K | 3.1K +1569 | %0.55 +0.15% |
2018-12-24 | 62.77M +463299 | 340 +1 | 6.9K +15 | 601.4K | 8K +4927 | %0.97 +0.42% |
2018-12-31 | 63.26M +494269 | 340 | 6.9K +4 | 530.4K | 8.4K +406 | %0.85 -0.12% |
2019-01-07 | 63.7M +437850 | 340 | 6.9K +20 | 518.5K | 5.5K -2954 | %0.82 -0.03% |
2019-01-14 | 64.11M +406746 | 339 -1 | 7K +26 | 638.5K | 5.2K -257 | %1 +0.18% |
2019-01-21 | 64.61M +502046 | 339 | 7K +30 | 363.4K | 2.9K -2300 | %0.57 -0.43% |
2019-01-28 | 65.01M +402873 | 339 | 7K +31 | 303.8K | 4.2K +1260 | %0.47 -0.1% |
2019-02-04 | 65.42M +409475 | 341 +2 | 7.1K +31 | 345.5K | 2.5K -1630 | %0.53 +0.06% |
2019-02-11 | 65.87M +448846 | 344 +3 | 7.1K +28 | 631.7K | 9.7K +7172 | %0.97 +0.44% |
2019-02-18 | 66.33M +453807 | 344 | 7.1K +30 | 526.9K | 6.7K -3050 | %0.8 -0.17% |
Weekly Followers
Following
Posts
Average Likes & Comments
Recent Images











