
@cheekysportinsta Instagram Followers
Cheekysport's Instagram
Joel: @joelbeya1 | Dave: @davidalorka Akeem: @akeemojuko | Big J: @jermaineagyako SORRY BUT SARRI FOOTBALL IS NOT GOOD ENOUGH EPISODE 👇🏾👇🏾👇🏾
Followers
26.3K
Following
220
Posts
1.8K
Avg
3.1K
Avg
60
Eng
%11.96
How many Instagram followers does Cheekysport's Instagram have?
As of , Cheekysport's Instagram has 26325 followers on Instagram. They follow 220 accounts back and generally receive 3088 likes per post. On average Cheekysport's Instagram receives 60 comments per upload and since joining Instagram has posted 1766 media items.
Cheekysport's Instagram's Instagram username is @cheekysportinsta
Daily Stats
Date | Followers | Following | Posts | Avg | Avg | Eng |
---|---|---|---|---|---|---|
2019-01-21 | 23K | 203 | 1.6K | 1.6K | 28 | %6.95 |
2019-01-22 | 23K +60 | 204 +1 | 1.6K +4 | 2.1K | 36 +8 | %9.3 +2.35% |
2019-01-23 | 23.1K +85 | 205 +1 | 1.6K +4 | 2.6K | 40 +4 | %11.48 +2.18% |
2019-01-24 | 23.2K +108 | 205 | 1.6K +5 | 2K | 27 -13 | %8.54 -2.94% |
2019-01-25 | 23.3K +83 | 205 | 1.6K +6 | 1.2K | 43 +16 | %5.27 -3.27% |
2019-01-26 | 23.4K +123 | 205 | 1.7K +6 | 2.1K | 67 +24 | %9.15 +3.88% |
2019-01-27 | 23.8K +320 | 207 +2 | 1.7K +5 | 2.1K | 81 +14 | %9.01 -0.14% |
2019-01-28 | 23.9K +120 | 208 +1 | 1.7K +5 | 1.5K | 40 -41 | %6.64 -2.37% |
2019-01-29 | 24K +92 | 209 +1 | 1.7K +3 | 2.1K | 48 +8 | %9.11 +2.47% |
2019-01-30 | 24K +62 | 209 | 1.7K +5 | 1.4K | 35 -13 | %5.91 -3.2% |
2019-01-31 | 24.1K +59 | 209 | 1.7K +5 | 1.1K | 29 -6 | %4.75 -1.16% |
2019-02-01 | 24.2K +126 | 212 +3 | 1.7K +3 | 1.2K | 31 +2 | %5.27 +0.52% |
2019-02-02 | 24.3K +81 | 213 +1 | 1.7K +4 | 1.6K | 44 +13 | %6.65 +1.38% |
2019-02-03 | 24.4K +102 | 214 +1 | 1.7K +6 | 1.8K | 61 +17 | %7.55 +0.9% |
2019-02-04 | 24.5K +78 | 215 +1 | 1.7K +4 | 1.4K | 32 -29 | %5.75 -1.8% |
2019-02-05 | 24.6K +109 | 215 | 1.7K +6 | 1.4K | 52 +20 | %5.95 +0.2% |
2019-02-06 | 24.7K +108 | 217 +2 | 1.7K +5 | 1.8K | 65 +13 | %7.44 +1.49% |
2019-02-07 | 24.9K +185 | 218 +1 | 1.7K +6 | 2.1K | 67 +2 | %8.58 +1.14% |
2019-02-08 | 25.1K +253 | 218 | 1.7K +3 | 2.5K | 71 +4 | %10.38 +1.8% |
2019-02-09 | 25.2K +106 | 219 +1 | 1.7K +5 | 2.9K | 55 -16 | %11.8 +1.42% |
2019-02-10 | 25.4K +193 | 218 -1 | 1.7K +8 | 2.7K | 40 -15 | %10.6 -1.2% |
2019-02-11 | 25.6K +132 | 218 | 1.7K +4 | 2.9K | 51 +11 | %11.6 +1% |
2019-02-12 | 25.7K +114 | 218 | 1.7K +4 | 3.3K | 76 +25 | %13.21 +1.61% |
2019-02-13 | 25K -687 | 218 | 1.7K +5 | 3K | 82 +6 | %12.16 -1.05% |
2019-02-14 | 25.8K +855 | 219 +1 | 1.7K +4 | 2.7K | 63 -19 | %10.8 -1.36% |
2019-02-15 | 25.9K +82 | 221 +2 | 1.8K +5 | 1.9K | 44 -19 | %7.34 -3.46% |
2019-02-16 | 26.1K +147 | 223 +2 | 1.8K +4 | 2.4K | 51 +7 | %9.31 +1.97% |
2019-02-17 | 26.2K +101 | 222 -1 | 1.8K +3 | 3K | 54 +3 | %11.65 +2.34% |
2019-02-18 | 26.2K +67 | 221 -1 | 1.8K +6 | 2.7K | 49 -5 | %10.49 -1.16% |
2019-02-19 | 26.3K +83 | 220 -1 | 1.8K +3 | 3.1K | 60 +11 | %11.96 +1.47% |
Daily Followers
Weekly Stats
Date | Followers | Following | Posts | Avg | Avg | Eng |
---|---|---|---|---|---|---|
2018-10-15 | 17.1K | 362 | 1.3K | 1.1K | 29 | %6.29 |
2018-10-22 | 17.6K +420 | 364 +2 | 1.3K +10 | 2K | 39 +10 | %11.54 +5.25% |
2018-10-29 | 17.8K +259 | 365 +1 | 1.4K +13 | 1.2K | 31 -8 | %6.73 -4.81% |
2018-11-05 | 18K +143 | 366 +1 | 1.4K +11 | 956 | 30 -1 | %5.49 -1.24% |
2018-11-12 | 18.2K +273 | 367 +1 | 1.4K +19 | 1K | 38 +8 | %5.81 +0.32% |
2018-11-19 | 18.6K +403 | 371 +4 | 1.4K +11 | 800 | 33 -5 | %4.47 -1.34% |
2018-11-26 | 19K +332 | 380 +9 | 1.4K +26 | 896 | 28 -5 | %4.87 +0.4% |
2018-12-03 | 19.2K +210 | 385 +5 | 1.5K +38 | 591 | 15 -13 | %3.16 -1.71% |
2018-12-10 | 19.4K +245 | 386 +1 | 1.5K +34 | 1.3K | 22 +7 | %6.59 +3.43% |
2018-12-17 | 19.8K +331 | 388 +2 | 1.5K +27 | 1.7K | 53 +31 | %8.96 +2.37% |
2018-12-24 | 20.3K +536 | 381 -7 | 1.5K +31 | 3.3K | 84 +31 | %16.77 +7.81% |
2018-12-31 | 21.3K +1017 | 211 -170 | 1.6K +28 | 1.9K | 53 -31 | %9.18 -7.59% |
2019-01-07 | 22K +711 | 195 -16 | 1.6K +15 | 2.8K | 50 -3 | %12.96 +3.78% |
2019-01-14 | 22.6K +555 | 201 +6 | 1.6K +25 | 1.9K | 46 -4 | %8.63 -4.33% |
2019-01-21 | 23K +402 | 203 +2 | 1.6K +13 | 1.6K | 28 -18 | %6.95 -1.68% |
2019-01-28 | 23.9K +899 | 208 +5 | 1.7K +35 | 1.5K | 40 +12 | %6.64 -0.31% |
2019-02-04 | 24.5K +600 | 215 +7 | 1.7K +30 | 1.4K | 32 -8 | %5.75 -0.89% |
2019-02-11 | 25.6K +1086 | 218 +3 | 1.7K +37 | 2.9K | 51 +19 | %11.6 +5.85% |
2019-02-18 | 26.2K +679 | 221 +3 | 1.8K +31 | 2.7K | 49 -2 | %10.49 -1.11% |
Weekly Followers
Following
Posts
Average Likes & Comments
Recent Images











